All data below, presenting the Nordkinn Fixed Income Macro Master Fund’s historical performance, is calculated and presented in the Fund’s base currency SEK, without adjusting for inflation. Past performance is no guarantee for future returns.
Nordkinn Fixed Income Macro MASTER Fund – Historical Performance | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
2013 | 0.54% | 0.53% | 0.92% | -0.69% | 0.87% | 0.74% | 2.94% | ||||||
2014 | 0.16% | 0.34% | 0.82% | 0.21% | 0.43% | 2.27% | 1.82% | 0.25% | 1.54% | -0.23% | 0.05% | -0.04% | 7.85% |
2015 | 1.15% | 0.39% | 1.15% | 0.55% | -0.18% | -0.45% | 1.04% | -0.57% | 0.09% | 0.78% | 0.62% | 0.72% | 5.41% |
2016 | -0.84% | -0.36% | 1.27% | -0.19% | 0.87% | 0.42% | 0.14% | -0.07% | 0.93% | 1.35% | 0.65% | 0.35% | 4.61% |
2017 | 1.27% | 0.27% | 1.01% | 0.18% | -0.16% | 0.49% | 0.81% | -0.60% | 1.11% | 0.12% | -0.85% | 0.80% | 4.50% |
2018 | 1.12% | -0.12% | -0.23% | 0.59% | -0.81% | 0.05% | 1.20% | -1.08% | 1.37% | 0.31% | -1.30% | -1.31% | -0.27% |
2019 | 0.97% | 0.08% | 0.12% | 0.70% | 0.28% | 0.97% | 0.53% | -0.84% | 0.50% | 0.18% | -0.13% | 0.61% | 4.04% |
2020 | 1.53% | -0.15% | -0.31% | 2.24% | 2.01% | 0.44% | 1.10% | 1.32% | -0.67% | -0.66% | 1.56% | 0.49% | 9.18% |
2021 | 1.98% | -2.29% | 2.77% | 0.23% | -0.40% | -1.21% | -0.19% | -0.01% | 0.59% | -6.06% | 2.42% | 0.78% | -1.70% |
2022 | 0.29% | -1.02% | -4.54% | 1.17% | -2.45% | -3.67% | 0.66% | 0.91% | 0.47% | 0.05% | 1.63% | 1.55% | -5.06% |
2023 | 1.40% | -0.41% | 0.43% | 0.61% | 0.01% | 0.43% | 1.11% | 1.71% | 1.40% | 0.70% | 1.22% | -0.67% | 8.22% |
2024 | 1.05% | 1.20% | 1.76% | -0,14% | 1.07% | 2.26% | 1.99% | 1.63% | 1.95% | -1.12% | 1.69% | 14.12% |
Back NAV