Historical NAV Master

All data below, presenting the Nordkinn Fixed Income Macro Master Fund’s historical performance, is calculated and presented net of all fees, and in the Fund’s base currency SEK.
Past performance is no guarantee for future returns which may vary.

Nordkinn Fixed Income Macro MASTER Fund – Historical NAV Time Series
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 100.54 101.07 102.00 101.30 102.18 102.94
2014 103.10 103.45 104.30 104.52 104.97 107.35 109.30 109.57 111.26 111.00 111.06 111.02
2015 112.30 112.74 114.04 114.67 114.46 113.95 115.14 114.48 114.58 115.47 116.19 117.03
2016 116.05 115.63 117.10 116.88 117.90 118.40 118.56 118.48 119.58 121.20 121.99 122.42
2017 123.97 124.30 125.55 125.78 125.58 126.19 127.21 126.45 127.85 128.00 126.91 127.93
2018 129.36 129.20 128.90 129.66 128.61 128.68 130.22 128.81 130.57 130.98 129.28 127.58
2019 128.82 128.92 129.08 129.99 130.36 131.62 132.32 131.21 131.86 132.10 131.93 132.74
2020 134.77 134.57 134.15 137.15 139.90 140.51 142.05 143.92 142.96 142.01 144.22 144.92
2021 147.79 144.40 148.40 148.74 148.14 146.35 146.07 146.05 146,91 138.01 141.35 142.45
2022 142.86 141.40 134.98 136.56 133.21 128.32 129.17 130.35 130.96 131.02 133.16 135.22
2023 137.11 136.55 137.14 137.98 138.00 138.60 140.14 142.54 144.53 145.54 147.32 146.33
2024 147.86 149.64 152.28 152,07 153.69 157.16 160.28 162.90 166.08 164.22 166.99

 

Back